Ultra Prism · ENGLISH
Ultra Prism Booster Box Prices
Factory Booster Box · 36 packs. Compare the same packaging and edition across monitored shops.
€639.92 (28.8%) below the monitored-shop average. The lowest offer is 1.50 mean absolute deviation units below this comparison's average.
Newest price observation: 17 Nov 2026, 08:21 CET · Oldest included observation: 14 Nov 2026, 00:52 CET. Comparison status: normal.
2 freshly verified shops: lowest current item price €1,580.00 at Poké TCG Center.
Current prices by shop
Item prices · shipping excludedCurrent and retained last-known results are distinguished below. Stock is the state at the saved check.
Delivery estimates are for one item bought alone, using an applicable standard home-delivery service. Offers with unconfirmed delivery remain visible. Averages and price differences use item prices only.
| Shop | Item price | Delivery to Netherlands | Estimated total | Stock at check | Freshness | Offer |
|---|---|---|---|---|---|---|
| Poké TCG CenterBased in: Germany | €1,580.00 | Delivery to Netherlands not confirmed | — | In stock | Verified within 24 hoursPrice checked 17 Nov 2026, 07:52 CETShipping policy not verified | View offer ↗ |
| Kelz0rBased in: Denmark | €2,479.76 | Delivery to Netherlands not confirmed | — | In stock | Verified within 24 hoursPrice checked 17 Nov 2026, 08:21 CETShipping policy not verified | View offer ↗ |
| articollect.nlBased in: Netherlands | €2,599.99 | Delivery to Netherlands not confirmed | — | In stock | Last valid price: 4 days ago · Awaiting shop check; last valid result retainedPrice checked 14 Nov 2026, 00:52 CETShipping policy not verified | View offer ↗ |
| Pokemons.dkBased in: Denmark | UnavailablePreviously €241.27 · excluded | Delivery to Netherlands not confirmed | — | Out of stockExcluded from comparison | Verified within 24 hoursPrice checked 17 Nov 2026, 08:03 CETShipping policy not verified | View offer ↗ |
| PKMWinkelBased in: Netherlands | UnavailablePreviously €495.00 · excluded | Delivery to Netherlands not confirmed | — | Out of stockExcluded from comparison | Verified within 24 hoursPrice checked 17 Nov 2026, 11:37 CETShipping policy not verified | View offer ↗ |
| Global Card ShopBased in: Netherlands | UnavailablePreviously €1,100.00 · excluded | Delivery to Netherlands not confirmed | — | Out of stockExcluded from comparison | Verified within 24 hoursPrice checked 17 Nov 2026, 10:18 CETShipping policy not verified | View offer ↗ |
| Card CosmosBased in: Germany | UnavailablePreviously €1,539.99 · excluded | Delivery to Netherlands not confirmed | — | Out of stockExcluded from comparison | Verified within 24 hours · Latest shop check incompletePrice checked 17 Nov 2026, 10:24 CETShipping policy not verified | View offer ↗ |
| rogerz.dkBased in: Denmark | UnavailablePreviously €2,412.61 · excluded | Delivery to Netherlands not confirmed | — | In stockExcluded from comparison | Last valid price: 43 days ago · Outside the display age window; excludedPrice checked 05 Oct 2026, 21:10 CESTShipping policy not verified | View offer ↗ |
Price questions answered
What is the current price?
The lowest qualifying latest-known item price is €1,580.00. Check the offer timestamps below; shipping is excluded.
What is the current average price?
The latest-known monitored-shop average is €2,219.92. Each qualifying shop contributes one price.
Where is it cheapest?
Poké TCG Center has the lowest qualifying latest-known price at €1,580.00. Availability can change after the saved check.
How many shops were compared?
3 shops contribute qualifying prices to this comparison.
Is the lowest price unusually low?
The lowest offer is 1.50 mean absolute deviation units below the average. This meets the configured 1× meaningful-deviation threshold for this comparison.
How old is the data?
Newest included price check: 17 Nov 2026, 08:21 CET. Oldest included price check: 14 Nov 2026, 00:52 CET.
Price history
Historical market: all monitored shops. Country selection affects the current comparison only.
| Prior-day window | Market average | Historical deviation | Low item price | Days observed |
|---|---|---|---|---|
| 30 days | €2,144.04 | €135.97 | €1,580.00 | 9 · early |
| 90 days | €2,129.63 | €131.02 | €1,580.00 | 10 · early |
| 365 days | €2,129.63 | €131.02 | €1,580.00 | 10 · early |
Window averages use completed daily market snapshots and exclude today. Missing dates are not filled with zero prices.
10 completed daily snapshots in the displayed 365-day window, from 2026-10-16 to 2026-11-17. Historical low covers saved snapshots through 2026-11-18.
See daily market prices
| Date | Daily market average | Daily low | Contributing shops | Collection coverage |
|---|---|---|---|---|
| 2026-10-16 | €1,999.99 | €1,999.99 | 1 | Full collection with gaps · 76/108 shops attempted · 65 sources completed · 3 with errors · 8 failed · 32 skipped |
| 2026-10-20 | €2,036.13 | €1,592.50 | 2 | Full collection with gaps · 76/127 shops attempted · 65 sources completed · 6 with errors · 5 failed · 51 skipped |
| 2026-10-22 | €2,024.08 | €1,592.50 | 3 | Full collection with gaps · 73/127 shops attempted · 67 sources completed · 2 with errors · 4 failed · 54 skipped |
| 2026-11-01 | €2,599.99 | €2,599.99 | 1 | Full collection with gaps · 84/127 shops attempted · 75 sources completed · 4 with errors · 5 failed · 43 skipped |
| 2026-11-03 | €2,036.13 | €1,592.50 | 2 | Full collection with gaps · 102/127 shops attempted · 91 sources completed · 4 with errors · 7 failed · 25 skipped |
| 2026-11-05 | €2,036.13 | €1,592.50 | 2 | Full collection with gaps · 92/127 shops attempted · 78 sources completed · 7 with errors · 7 failed · 35 skipped |
| 2026-11-07 | €2,224.08 | €1,592.50 | 3 | Full collection with gaps · 88/127 shops attempted · 77 sources completed · 7 with errors · 4 failed · 39 skipped |
| 2026-11-09 | €2,219.92 | €1,580.00 | 3 | Full collection with gaps · 92/127 shops attempted · 74 sources completed · 12 with errors · 6 failed · 35 skipped |
| 2026-11-11 | €2,090.00 | €1,580.00 | 2 | Full collection with gaps · 110/127 shops attempted · 96 sources completed · 9 with errors · 5 failed · 17 skipped |
| 2026-11-17 | €2,029.88 | €1,580.00 | 2 | Full collection with gaps · 104/127 shops attempted · 88 sources completed · 9 with errors · 7 failed · 23 skipped |
Contributing shops supplied this product’s daily prices. Collection coverage describes the full run’s source outcomes; completed sources do not guarantee a complete shop catalogue. A safely finalized full collection may have gaps.
Historical statistics come from the stored benchmark dated 2026-11-17. Its calculation excludes that date.
History is not yet usable for describing an offer as historically exceptional.
Product information
- Expansion
- Ultra Prism
- Format
- Factory Booster Box · 36 packs
- Language requirement
- English; unspecified product language is recorded as assumed English
- Packaging variant
- Not specified in saved evidence
- Edition / weight variant
- Not specified / Not specified
- Release year
- 2018
One product, one comparison
The expansion, format, language, packaging, edition and weight variant must all match. Six loose packs are not a factory Booster Bundle.
Related formats
- Sleeved Booster prices →
- Booster · packaging unspecified prices →
- Booster 10-card · loose prices →
- Booster 10-card prices →
- Booster 3-card prices →
- Build & Battle Box prices →