Shopping destination: Netherlands Display currency: EUR
Sword & Shield
Sword & Shield Prices
English product formats tracked by RareGrove. Released 2020.
One comparison per exact format and variant. Prices below are latest-known qualifying item prices, excluding shipping.
Check the freshness of each comparison. Previous valid prices may remain visible when a shop fails or a collection is still running. They are not a new check.
Tracked formats & prices
5 comparable groups| Product format | Lowest item price | Monitored-shop average | Shops | Freshness / latest data |
|---|---|---|---|---|
| Sleeved BoosterEnglish | UnavailableNo qualifying shop | Unavailable | 0 | No qualifying offerNewest observation: Not available |
| Booster · packaging unspecifiedEnglish | UnavailableNo qualifying shop | Unavailable | 0 | No qualifying offerNewest observation: Not available |
| Booster 10-card · looseEnglish | €10.49MegaWereld | Unavailable | 1 | Includes 1 last-known pricesNewest observation: 14 Nov 2026, 00:47 CETProvisional coverage |
| Booster 10-cardEnglish | UnavailableNo qualifying shop | Unavailable | 0 | No qualifying offerNewest observation: Not available |
| Booster BoxEnglish | UnavailableNo qualifying shop | Unavailable | 0 | No qualifying offerNewest observation: Not available |
What RareGrove tracks
Single boosters, factory six-pack Booster Bundles, factory 36-pack Booster Boxes, and Build & Battle Boxes. A format is listed here only when saved price or history evidence exists.
Booster card counts, loose and sleeved packaging, editions and weight variants remain separate comparisons.
Continue exploring
Explore Sword & Shield in the dashboard ↗
How prices and freshness are measured →