Mega Evolution · ENGLISH
Mega Evolution Build & Battle Box Prices
One Build & Battle Box. Compare the same packaging and edition across monitored shops.
€7.58 (14.5%) below the monitored-shop average.
Newest price observation: 11 Nov 2026, 10:18 CET · Oldest included observation: 02 Nov 2026, 21:34 CET. Comparison status: limited.
No freshly verified current offer. Any retained prices below are explicitly last-known results.
Two shops provide a limited average; no significant-deal score is used.
Current prices by shop
Item prices · shipping excludedCurrent and retained last-known results are distinguished below. Stock is the state at the saved check.
Delivery estimates are for one item bought alone, using an applicable standard home-delivery service. Offers with unconfirmed delivery remain visible. Averages and price differences use item prices only.
| Shop | Item price | Delivery to Netherlands | Estimated total | Stock at check | Freshness | Offer |
|---|---|---|---|---|---|---|
| Poké TCG CenterBased in: Germany | €44.82 | Delivery to Netherlands not confirmed | — | In stock | Last valid price: 5 days ago · Awaiting shop check; last valid result retainedPrice checked 11 Nov 2026, 10:18 CETShipping policy not verified | View offer ↗ |
| BescardsBased in: Netherlands | €59.99 | Delivery to Netherlands not confirmed | — | In stock | Last valid price: 14 days ago · Latest shop check incomplete; last valid result retainedPrice checked 02 Nov 2026, 21:34 CETShipping policy not verified | View offer ↗ |
| rogerz.dkBased in: Denmark | UnavailablePreviously €53.48 · excluded | Delivery to Netherlands not confirmed | — | Out of stockExcluded from comparison | Last valid price: 42 days ago · Outside the display age window; excludedPrice checked 05 Oct 2026, 21:04 CESTShipping policy not verified | View offer ↗ |
| SneakBased in: Netherlands | UnavailablePreviously €85.99 · excluded | Delivery to Netherlands not confirmed | — | AbsentExcluded from comparison | Last valid price: 25 days ago · No longer found in a complete shop check; excludedPrice checked 22 Oct 2026, 08:10 CESTShipping policy not verified | View offer ↗ |
Price questions answered
What is the current price?
The lowest qualifying latest-known item price is €44.82. Check the offer timestamps below; shipping is excluded.
What is the current average price?
The latest-known monitored-shop average is €52.40. Each qualifying shop contributes one price.
Where is it cheapest?
Poké TCG Center has the lowest qualifying latest-known price at €44.82. Availability can change after the saved check.
How many shops were compared?
2 shops contribute qualifying prices to this comparison.
How old is the data?
Newest included price check: 11 Nov 2026, 10:18 CET. Oldest included price check: 02 Nov 2026, 21:34 CET.
Price history
Historical market: all monitored shops. Country selection affects the current comparison only.
| Prior-day window | Market average | Historical deviation | Low item price | Days observed |
|---|---|---|---|---|
| 30 days | €54.56 | €8.35 | €44.82 | 7 · early |
| 90 days | €54.56 | €8.35 | €44.82 | 7 · early |
| 365 days | €54.56 | €8.35 | €44.82 | 7 · early |
Window averages use completed daily market snapshots and exclude today. Missing dates are not filled with zero prices.
7 completed daily snapshots in the displayed 365-day window, from 2026-10-20 to 2026-11-11. Historical low covers saved snapshots through 2026-11-17.
See daily market prices
| Date | Daily market average | Daily low | Contributing shops | Collection coverage |
|---|---|---|---|---|
| 2026-10-20 | €70.49 | €54.99 | 2 | Full collection with gaps · 76/127 shops attempted · 65 sources completed · 6 with errors · 5 failed · 51 skipped |
| 2026-10-22 | €66.99 | €54.99 | 3 | Full collection with gaps · 73/127 shops attempted · 67 sources completed · 2 with errors · 4 failed · 54 skipped |
| 2026-11-03 | €54.99 | €54.99 | 1 | Full collection with gaps · 102/127 shops attempted · 91 sources completed · 4 with errors · 7 failed · 25 skipped |
| 2026-11-05 | €54.99 | €54.99 | 1 | Full collection with gaps · 92/127 shops attempted · 78 sources completed · 7 with errors · 7 failed · 35 skipped |
| 2026-11-07 | €44.82 | €44.82 | 1 | Full collection with gaps · 88/127 shops attempted · 77 sources completed · 7 with errors · 4 failed · 39 skipped |
| 2026-11-09 | €44.82 | €44.82 | 1 | Full collection with gaps · 92/127 shops attempted · 74 sources completed · 12 with errors · 6 failed · 35 skipped |
| 2026-11-11 | €44.82 | €44.82 | 1 | Full collection with gaps · 110/127 shops attempted · 96 sources completed · 9 with errors · 5 failed · 17 skipped |
Contributing shops supplied this product’s daily prices. Collection coverage describes the full run’s source outcomes; completed sources do not guarantee a complete shop catalogue. A safely finalized full collection may have gaps.
Historical statistics come from the stored benchmark dated 2026-11-11. Its calculation excludes that date.
History is not yet usable for describing an offer as historically exceptional.
Product information
- Expansion
- Mega Evolution
- Format
- One Build & Battle Box
- Language requirement
- English; unspecified product language is recorded as assumed English
- Packaging variant
- Not specified in saved evidence
- Edition / weight variant
- Not specified / Not specified
- Release year
- 2025
One product, one comparison
The expansion, format, language, packaging, edition and weight variant must all match. Six loose packs are not a factory Booster Bundle.
Related formats
- Sleeved Booster prices →
- Booster · packaging unspecified prices →
- Booster 10-card · loose prices →
- Booster 10-card · sleeved prices →
- Booster 10-card prices →
- Booster Box prices →
- Booster Bundle prices →