Shopping destination: Netherlands Display currency: EUR
Sword & Shield
Battle Styles Prices
English product formats tracked by RareGrove. Released 2021.
One comparison per exact format and variant. Prices below are latest-known qualifying item prices, excluding shipping.
Check the freshness of each comparison. Previous valid prices may remain visible when a shop fails or a collection is still running. They are not a new check.
Tracked formats & prices
5 comparable groups| Product format | Lowest item price | Monitored-shop average | Shops | Freshness / latest data |
|---|---|---|---|---|
| Loose BoosterEnglish | €10.95RareCards | Unavailable | 1 | Includes 1 last-known pricesNewest observation: 22 Sep 2026, 23:06 CESTProvisional coverage |
| Sleeved BoosterEnglish | €14.95LegendaryCards | Unavailable | 1 | Fresh comparisonNewest observation: 02 Oct 2026, 15:35 CESTProvisional coverage |
| Booster · packaging unspecifiedEnglish | €9.95Collectors Garden | €12.83 | 6 | Includes 3 last-known pricesNewest observation: 02 Oct 2026, 15:54 CESTProvisional coverage |
| Booster BoxEnglish | €325.00articollect.nl | €374.99 | 5 | Includes 2 last-known pricesNewest observation: 02 Oct 2026, 15:54 CESTProvisional coverage |
| Build & Battle BoxEnglish | €49.95LegendaryCards | €49.97 | 2 | Fresh comparisonNewest observation: 02 Oct 2026, 15:54 CESTProvisional coverage |
What RareGrove tracks
Single boosters, factory six-pack Booster Bundles, factory 36-pack Booster Boxes, and Build & Battle Boxes. A format is listed here only when saved price or history evidence exists.
Loose and sleeved boosters, editions and weight variants remain separate comparisons.
Continue exploring
Explore Battle Styles in the dashboard ↗
How prices and freshness are measured →