Shopping destination: Netherlands Display currency: EUR
Scarlet & Violet
151 Prices
English product formats tracked by RareGrove. Released 2023.
One comparison per exact format and variant. Prices below are latest-known qualifying item prices, excluding shipping.
Check the freshness of each comparison. Previous valid prices may remain visible when a shop fails or a collection is still running. They are not a new check.
Tracked formats & prices
5 comparable groups| Product format | Lowest item price | Monitored-shop average | Shops | Freshness / latest data |
|---|---|---|---|---|
| Loose BoosterEnglish | UnavailableNo qualifying shop | Unavailable | 0 | No qualifying offerNewest observation: Not available |
| Booster · packaging unspecifiedEnglish | UnavailableNo qualifying shop | Unavailable | 0 | No qualifying offerNewest observation: Not available |
| Booster 10-card · looseEnglish | €29.00DiddoDeals | Unavailable | 1 | Includes 1 last-known pricesNewest observation: 13 Nov 2026, 08:46 CETProvisional coverage |
| Booster 10-cardEnglish | €29.95Maximus | €33.69 | 7 | Includes 7 last-known pricesNewest observation: 14 Nov 2026, 00:53 CETProvisional coverage |
| Booster BundleEnglish · 6 packs | €121.96Poké TCG Center | €205.09 | 12 | Includes 12 last-known pricesNewest observation: 14 Nov 2026, 00:53 CETProvisional coverage |
What RareGrove tracks
Single boosters, factory six-pack Booster Bundles, factory 36-pack Booster Boxes, and Build & Battle Boxes. A format is listed here only when saved price or history evidence exists.
Booster card counts, loose and sleeved packaging, editions and weight variants remain separate comparisons.
Continue exploring
Explore 151 in the dashboard ↗
How prices and freshness are measured →